Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Buy Oppo A53 Mobile Phone 4+64g Fancy Blue & Electric Blue Colour at best prices. Enjoy safe, convenient and budget-friendly shopping experience. Doorstep delivery also available.
₦80,000.00 ₦82,000.00
Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Only logged in customers who have purchased this product may leave a review.
Buy this wireless earbuds designed to conform perfectly to the shape of the ear and has an intelligent touch control. It has enhanced bass, automatic play and pause and receives signals on both sides at the same time which lowers latency and makes connection to be more stable. Its built-in Bluetooth 5.0 chip boosts resistance to signal interference and allows you to enjoy uninterrupted audio. The earbuds are also designed in such a way that they connect automatically to your device whenever you use them within 10 meters after the initial pairing.
Oppo A15s is an Android smartphone with battery power of 4230mAh. It comes with a 6.52-inch touchscreen display, a 4GB RAM and inbuilt storage of 64GB. The phone cameras are topnotch with the rear packs having a 13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with the rear camera setup having autofocus. The smartphone which was launched in Dynamic Black, Fancy White, and Rainbow Silver colours has an 8-megapixel camera on the front for selfies. Connectivity options on the Oppo A15s include Wi-Fi and GPS. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
Brand | Oppo |
Model | A15s |
Form factor | Touchscreen |
Thickness | 7.9 |
Battery capacity (mAh) | 4230 |
Colours | Dynamic Black, Fancy White, Rainbow Silver |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Rear camera | 13-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Pop-Up Camera | No |
Operating system | Android |
Skin | ColorOS 7.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Oppo A12 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with 3GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
Brand | Oppo |
Model | A12 |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 155.90 x 75.50 x 8.30 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 4230 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Blue |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2, 1.12um-micron) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.4, 1.12um-micron) |
Front autofocus | No |
Front flash | No |
Operating system | Android 9 |
Skin | ColorOS 6.1.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.