Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Buy Oppo A53 Mobile Phone 4+64g Fancy Blue & Electric Blue Colour at best prices. Enjoy safe, convenient and budget-friendly shopping experience. Doorstep delivery also available.
₦80,000.00 ₦82,000.00
Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Only logged in customers who have purchased this product may leave a review.
OPPO A54 is an Android smartphone which screen measures 6.51 inches (16.54 cm) in display with a resolution of 1600 x 720 Pixels that can allow you to enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online. The smartphone measures 163.6 mm x 75.7 mm x 8.4 mm and weighs around 192 grams. It has a 4GB RAM, inbuilt storage of 128GB and battery power of 5000mAh. The phone cameras are topnotch with Single camera setup on the rear which has 13 MP + 2 MP + 2 MP cameras. While on the front, the mobile sports a 16 MP front camera so that you can click some amazing selfies.. The smartphone has connectivity features that include WiFi, Mobile Hotspot, Bluetooth, 4G, 3G and 2G support. Sensors on the mobile include Light sensor, Proximity sensor, Accelerometer.
Brand | OPPO |
---|---|
Model | A54 |
Operating System | Android v10 (Q) |
Custom Ui | ColorOS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Height | 163.6 mm |
---|---|
Width | 75.7 mm |
Thickness | 8.4 mm |
Weight | 192 grams |
Colours | Crystal Black, Starry Blue, Moonlight Gold |
Screen Size | 6.51 inches (16.54 cm) |
---|---|
Screen Resolution | 1600 x 720 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 270 ppi |
Display Type | HD+ LCD IPS |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 89.2 % |
2 Years Warranty
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Buy this wireless earbuds designed to conform perfectly to the shape of the ear and has an intelligent touch control. It has enhanced bass, automatic play and pause and receives signals on both sides at the same time which lowers latency and makes connection to be more stable. Its built-in Bluetooth 5.0 chip boosts resistance to signal interference and allows you to enjoy uninterrupted audio. The earbuds are also designed in such a way that they connect automatically to your device whenever you use them within 10 meters after the initial pairing.
There are no reviews yet.